| Description: | Birds of America (II.) corner set in pairs |
| Year: | 2010 |
| Sign: | |
| Motive: | Animals , Birds |
| Catalog nr.: | Mi 5510-5517 |
| Description: | 2010-2011 4 blocks |
| Year: | 2010 |
| Sign: | |
| Motive: | Traffic, vehicles |
| Catalog nr.: | Mi 272, 280, 285, 289 |
| Description: | 2010-2011 4 blocks |
| Year: | 2010 |
| Sign: | |
| Motive: | Animals |
| Catalog nr.: | Mi 272, 273, 278, 290 |
| Description: | 1969-1983 9 diff stamps with sets + block |
| Year: | 1969 |
| Sign: | |
| Motive: | Landscapes , Paintings |
| Description: | 1992-1999 Animals and plants 21 stamps |
| Year: | 1992 |
| Sign: | |
| Motive: | Animals , Plants |
| Description: | 2010-2011 Traffic 4 blocks |
| Year: | 2010 |
| Sign: | |
| Motive: | Traffic, vehicles |
| Catalog nr.: | Mi 272, 276, 280, 285 |
| Description: | International Stamp Exhibition, Philanippon 5 values margin pairs + block |
| Year: | 2011 |
| Sign: | |
| Motive: | stamp exhibition |
| Catalog nr.: | Mi 5501, 5502, 5504-5506 + Mi 285 |
| Description: | Attractions in Havana margin set in blocks of 4 + block |
| Year: | 2011 |
| Sign: | |
| Motive: | Building , Cities, tourism |
| Catalog nr.: | Mi 5545-5550 + Mi 289 |
| Description: | Fauna and Flora 2 corner values + block |
| Year: | 2011 |
| Sign: | |
| Motive: | Animals , Plants |
| Catalog nr.: | Mi 5491, 5495 + Mi 284 |
| Description: | Corals 3 corner values + block |
| Year: | 2011 |
| Sign: | |
| Catalog nr.: | Mi 5537, 5541, 5542 + Mi 288 |
Address:
Phone:
E-mail: info@darabanth.com
Auction house: www.darabanth.com
Webshop: webshop.darabanth.com
Buying: selling.darabanth.com